| Ref # | Subdivision Name | 2008 Average Sales Price | Available Homes |
| 1 | Ashbrook At Hidden Lakes | $300,550 | Click To See |
| 2 | Asheville Estates | $655,000 | Click To See |
| 3 | Bear Creek Estates | $245,000 | Click To See |
| 4 | Bear Run Estates | $320,000 | Click To See |
| 5 | Belaire Hills Estates | $296,666 | Click To See |
| 6 | Bella Vista | $358,050 | Click To See |
| 7 | Bloomfield At Hidden Lakes | $277,906 | Click To See |
| 8 | Bluebonnet Trails | $116,000 | Click To See |
| 9 | Bourland Oaks | $594,430 | Click To See |
| 10 | Brentwood Estates | $282,225 | Click To See |
| 11 | Bursey Ranch | $145,025 | Click To See |
| 12 | Carriage Gate | $191,040 | Click To See |
| 13 | Chapelwood Estates | $395,000 | Click To See |
| 14 | Chase Oaks Subdivision | $230,976 | Click To See |
| 15 | Cherry Grove Estates | $452,000 | Click To See |
| 16 | Cloverfield Estates | $121,250 | Click To See |
| 17 | Countryhill Estates | $232,750 | Click To See |
| 18 | Courts Of Canterbury Forest | $413,750 | Click To See |
| 19 | Creekwood At Hidden Lakes | $427,750 | Click To See |
| 20 | Enclave At Hidden Lakes | $437,600 | Click To See |
| 21 | Estates Of Lyndhurst | $503,430 | Click To See |
| 22 | Estates Of Oak Run | $332,288 | Click To See |
| 23 | Fall Creek Estates | $331,460 | Click To See |
| 24 | Flanigan Hill | $296,416 | Click To See |
| 25 | Glen Forest Subdivision | $372,793 | Click To See |
| 26 | Harmonson Farms | $468,740 | Click To See |
| 27 | Harpers Glen | $520,180 | Click To See |
| 28 | Heatherwood Estates | $231,127 | Click To See |
| 29 | Hickory Hollow Estates | $258,433 | Click To See |
| 30 | High Chaparral | $128,658 | Click To See |
| 31 | Highland Creek Estates | $268,437 | Click To See |
| 32 | Highland Meadows Estates | $220,750 | Click To See |
| 33 | Highland Oaks | $239,881 | Click To See |
| 34 | Holly Hills | $630,000 | Click To See |
| 35 | Hudnall Farms Addition | $418,333 | Click To See |
| 36 | Idlewood Estates | $459,129 | Click To See |
| 37 | Idlewood Green | $307,250 | Click To See |
| 38 | Idlewood Oaks | $275,662 | Click To See |
| 39 | Indian Meadows | $108,240 | Click To See |
| 40 | Lakes Of Highland Oaks | $264,080 | Click To See |
| 41 | Manors At Waterford | $1,160,540 | Click To See |
| 42 | Marshall Ridge | $343,000 | Click To See |
| 43 | Meadows At Bear Creek | $287,000 | Click To See |
| 44 | Melody Hills | $238,166 | Click To See |
| 45 | Mt. Gilead Manor | $439,900 | Click To See |
| 46 | Mt. Gilead Ranch | $446,666 | Click To See |
| 47 | Newton Ranch | $465,475 | Click To See |
| 48 | Oak Bend Estates | $285,750 | Click To See |
| 49 | Oakmont Hills | $840,000 | Click To See |
| 50 | Oakridge Estates | $192,333 | Click To See |
| 51 | Overton Ridge Estates | $473,795 | Click To See |
| 52 | Parkwood Subdivision | $179,300 | Click To See |
| 53 | Preserve At Hidden Lakes | $294,812 | Click To See |
| 54 | Providence Grove | $660,000 | Click To See |
| 55 | Quail Valley Estates | $225,711 | Click To See |
| 56 | Ranch Country Estates | $146,450 | Click To See |
| 57 | Retreat At Hidden Lakes | $466,953 | Click To See |
| 58 | Ridgewood Estates | $258,500 | Click To See |
| 59 | Saddlebrook Estates | $260,467 | Click To See |
| 60 | Sarah Brooks Estates | $240,000 | Click To See |
| 61 | Sendero Estates | $747,169 | Click To See |
| 62 | Serene Villas | $273,789 | Click To See |
| 63 | Shadowbrook North | $228,300 | Click To See |
| 64 | Shadowbrook Place | $182,448 | Click To See |
| 65 | Southern Hills | $869,698 | Click To See |
| 66 | Stonebridge Estates | $641,687 | Click To See |
| 67 | Sunrise Estates | $244,400 | Click To See |
| 68 | The Keys | $322,666 | Click To See |
| 69 | The Overlook | $711,200 | Click To See |
| 70 | Thousand Oaks | $225,500 | Click To See |
| 71 | Timber Knoll Estates | $352,500 | Click To See |
| 72 | Trail Ridge Estates | $340,000 | Click To See |
| 73 | Tuscany Keller | $736,594 | Click To See |
| 74 | Twin Lakes Subdivision | $492,666 | Click To See |
| 75 | Twin Oaks Estates | $400,500 | Click To See |
| 76 | Villas At Town Center | $320,525 | Click To See |
| 77 | Vista Trail Country Estates | $217,950 | Click To See |
| 78 | West Bursey Ranch | $102,734 | Click To See |
| 79 | West Park Subdivision | $214,985 | Click To See |
| 80 | Wildwood Phase Iii | $676,841 | Click To See |
| 81 | Williamsburg Estates | $379,711 | Click To See |
| 82 | Willis Cove | $306,590 | Click To See |
| 83 | Windcrest Estates | $116,555 | Click To See |
| 84 | Windsor Forest Estates | $315,000 | Click To See |
| 85 | Woodlands At Hidden Lakes | $399,868 | Click To See |
| 86 | Wyndham Village | $185,848 | Click To See |
© 2001-2013 Reliance Network and RE/MAX of Texas.
All rights reserved. US Reg. Copyright TX-5-910-991, TX-5-910-992, TX-5-910-993, and TX-5-910-994.
Each RE/MAX® Office is Independently Owned and Operated. Equal Housing Opportunity.